XINGO
Products
Tensile Strength: 270Ibs
Width: 10mm~16mm
Length: 150mm~800mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Providing the ideal balance of strength and surface protection, our PVC Coated Ball Lock Cable Ties deliver secure fastening without compromising delicate surfaces. The innovative ball locking mechanism ensures a permanent, vibration-resistant grip that withstands up to 1200N of tensile force, while the full PVC encapsulation prevents galvanic corrosion and protects against scratches and abrasion. Available in multiple colors for easy identification and manufactured in corrosion-resistant stainless steel grades (201, 304, 316, 316L), these ties accommodate bundle diameters from 37mm to 193mm. Perfect for electrical installations, marine applications, and industrial equipment where both protection and reliability are paramount, they maintain consistent performance across an operating range of -40°C to 85°C.
Product Dimensions
| Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia mm(inch) | Min. loop Tensile Strength N(Ibs) |
| JXCP-10×150 | 150(5.9) | 10(0.394) | 37(1.46) | 1200(270) |
| JXCP-10×200 | 200(7.87) | 50(1.97) | ||
| JXCP-10×250 | 250(9.84) | 63(2.48) | ||
| JXCP-10×300 | 300(11.8) | 76(2.99) | ||
| JXCP-10×350 | 350(13.78) | 89(3.5) | ||
| JXCP-10×400 | 400(15.75) | 102(4.02) | ||
| JXCP-10×450 | 450(17.72) | 115(4.53) | ||
| JXCP-10×500 | 500(19.69) | 128(5.04) | ||
| JXCP-10×550 | 550(21.65) | 141(5.55) | ||
| JXCP-10×600 | 600(23.62) | 154(6.06) | ||
| JXCP-10×650 | 650(25.59) | 167(6.57) | ||
| JXCP-10×700 | 700(27.6) | 180(7.09) | ||
| JXCP-10×750 | 750(29.53) | 191(7.52) | ||
| JXCP-10×800 | 800(31.5) | 193(7.59) | ||
| JXCP-12×150 | 150(5.9) | 12(0.472) | 37(1.46) | 1200(270) |
| JXCP-12×200 | 200(7.87) | 50(1.97) | ||
| JXCP-12×250 | 250(9.84) | 63(2.48) | ||
| JXCP-12×300 | 300(11.8) | 76(2.99) | ||
| JXCP-12×350 | 350(13.78) | 89(3.5) | ||
| JXCP-12×400 | 400(15.75) | 102(4.02) | ||
| JXCP-12×450 | 450(17.72) | 115(4.53) | ||
| JXCP-12×500 | 500(19.69) | 128(5.04) | ||
| JXCP-12×550 | 550(21.65) | 141(5.55) | ||
| JXCP-12×600 | 600(23.62) | 154(6.06) | ||
| JXCP-12×650 | 650(25.59) | 167(6.57) | ||
| JXCP-12×700 | 700(27.6) | 16(0.630) | 180(7.09) | 1200(270) |
| JXCP-12×750 | 750(29.53) | 191(7.52) | ||
| JXCP-12×800 | 800(31.5) | 193(7.59) | ||
| JXCP-16×150 | 150(5.9) | 37(1.46) | ||
| JXCP-16×200 | 200(7.87) | 50(1.97) | ||
| JXCP-16×250 | 250(9.84) | 63(2.48) | ||
| JXCP-16×300 | 300(11.8) | 76(2.99) | ||
| JXCP-16×350 | 350(13.78) | 89(3.5) | ||
| JXCP-16×400 | 400(15.75) | 102(4.02) | ||
| JXCP-16×450 | 450(17.72) | 115(4.53) | ||
| JXCP-16×500 | 500(19.69) | 128(5.04) | ||
| JXCP-16×550 | 550(21.65) | 141(5.55) | ||
| JXCP-16×600 | 600(23.62) | 154(6.06) | ||
| JXCP-16×650 | 650(25.59) | 167(6.57) | ||
| JXCP-16×700 | 700(27.6) | 180(7.09) | ||
| JXCP-16×750 | 750(29.53) | 191(7.52) | ||
| JXCP-16×800 | 800(31.5) | 193(7.59) |




