XINGO
Products
Furcate Pre-insulating Terminal
Tel:13858450999
Email:cableties@cabletiecompany.com
???????Engineered for secure, organized connections. These color-coded fork terminals support 22-10 AWG wires, handle currents up to 48A, and fit #4 to 5/16 inch bolts. The pre-insulated design ensures safety and quick identification.
Contact:Dragon liTel:13858450999
Email:cableties@cabletiecompany.com

Product Dimensions
Size of cable: 0.5~1.5mm2 (American standard 22~16) Max.Current=19A
| Item No. | Dimension | Color | ||||||
| U.S.standard screw bolt | Diameter | B | L | F | H | DΦ | ||
| D2(mm) | mm | mm | mm | mm | mm | |||
| SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SV 1.25-3.7S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SV 1.25-3.7L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| SV 1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SV 1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SV 1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SV 1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SV 1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SV 1.25-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
| SV 1.25-6L | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | |||
Size of cable: 1.5~2.5mm2 (American standard 16~14) Max.Current=27A
| Item No. | Dimension | Color | ||||||
| U.S.standard screw bolt | Diameter | B | L | F | H | DΦ | ||
| D2(mm) | mm | mm | mm | mm | mm | |||
| SV 2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SV2-3.7S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SV 2-3.7L | #6 | 3.7 | 6.0 | 21.2 | 6.5 | |||
| SV 2-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SV2-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
| SV2-6L | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | |||
Size cf cable: 2.5~4mm2 (American standard 14~22) Max.Current=37A
| Item No. | Dimension | Color | ||||||
| U.S.standard screw bolt | Diameter | B | L | F | H | DΦ | ||
| D2(mm) | mm | mm | mm | mm | mm | |||
| SV 3.5-4 | #B | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Black |
| SV 3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
| SV3.5-6 | 1/4 | 6.5 | 12.0 | 28.0 | 12.1 | |||
Size of cable: 4~6mm2 (Amenican standard 12~10) Max.Current=48A
| Item No. | Dimension | Color | ||||||
| U.S.standard screw bolt | Diameter | B | L | F | H | DΦ | ||
| D2(mm) | mm | mm | mm | mm | mm | |||
| SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yello |
| SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
| SV5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
| SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
| SV 5.5-6S | 1/4 | 6.5 | 3.0 | 23.9 | 7.5 | |||
| SV5.5-6L | 1/4 | 6.5 | 12.0 | 31.2 | 12.0 | |||
| SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 | |||




