XINGO
Products
HEAT SHRINKABLE TUBINGS
Tel:13858450999
Email:cableties@cabletiecompany.com
FUNCLION: L.WIRE COATAND INSULATION 2.make thejoint of terminal block and wire insulated 3.DIVIDE ThE cOlOrs 4.water-proof S.prolection and insulation of insistors and electrical capacitorsStandard color: black, white, red, blue, yellow, green, brown, grey, orange and purple.
Contact:Dragon liTel:13858450999
Email:cableties@cabletiecompany.com
FUNCLION:L.WIRE COATAND INSULATION
2.make thejoint of terminal block and wire insulated
3.DIVIDE ThE cOlOrs
4.water-proof
S.prolection and insulation of insistors and electrical capacitors
Standard color: black, white, red, blue, yellow, green, brown, grey, orange and purple.
Product Dimensions
ITEM.No. | Bcfore Contraction | After contraction | Packing | ||
| (d.nm) | Thickness | (d.mm) | Thickness | ||
| ZJH-1 | 1 | 0.2±0.05 | 0.5 | 0.4±0.05 | 400 |
| ZJH-1.5 | 1.5 | 0.2±0.05 | 0.75 | 0.4±0.05 | 300 |
| ZJH-2 | 2 | 0.25±0.05 | 1 | 0.45±0.1 | 200 |
| ZJH-2.5 | 2.5 | 0.25±0.05 | 1.25 | 0.45±0.1 | |
| ZJH-3 | 3 | 0.25±0.05 | 1.5 | 0.45±0.1 | |
| ZJH-3.5 | 3.5 | 0.25±0.05 | 1.5 | 0.45±0.1 | 100 |
| ZJH-4 | 4 | 0.25±0.05 | 1.75 | 0.45±0.1 | |
| ZJH-5 | 5 | 0.25±0.05 | 2 | 0.45±0.1 | |
| ZJH-6 | 6 | 0.35±0.05 | 2.5 | 0.55±0.1 | |
| ZJH-7 | 7 | 0.35±0.05 | 3 | 0.55±0.1 | |
| ZJH-8 | 8 | 0.35±0.05 | 3.5 | 0.55±0.1 | |
| ZJH-9 | 9 | 0.35±0.05 | 4 | 0.55±0.1 | |
| ZJH-10 | 10 | 0.35±0.05 | 4.5 | 0.55±0.1 | |
| ZJH-11 | 11 | 0.35±0.05 | 5 | 0.6±0.1 | |
| ZJH-12 | 12 | 0.35±0.05 | 5.5 | 0.6±0.1 | |
| ZJH-13 | 13 | 0.35±0.1 | 6 | 0.7±0.1 | |
| ZJH-14 | 14 | 0.35±0.1 | 6.5 | 0.7±0.1 | |
| ZJH-15 | 15 | 0.35±0.1 | 7 | 0.7±0.1 | |
| ZJH-16 | 16 | 0.35±0.1 | 7.5 | 0.7±0.1 | |
| ZJH-17 | 17 | 0.35±0.1 | 8 | 0.7±0.1 | 50 |
| ZJH-18 | 18 | 0.35±0.1 | 8.5 | 0.7±0.1 | |
| ZJH-20 | 20 | 0.4±0.1 | 9 | 0.8±0.1 | |
| ZJH-22 | 22 | 0.5±0.1 | 10 | 0.9±0.1 | |
| ZJH-25 | 25 | 0.5±0.1 | 11 | 0.9±0.1 | |
| ZJH-28 | 28 | 0.5±0.1 | 12.5 | 0.9±0.1 | |
| ZJH-30 | 30 | 0.5±0.1 | 14 | 0.9±0.1 | 25 |
| ZJH-35 | 35 | 0.5±0.1 | 15 | 1.0±0.2 | |
| ZJH-40 | 40 | 0.5±0.1 | 17.5 | 1.0±0.2 | |
| ZJH-50 | 50 | 0.5±0.1 | 20 | 1.0±0.2 | |
| ZJH-60 | 60 | 0.5±0.1 | 25 | 1.0±0.2 | |
| ZJH-70 | 70 | 0.6±0.1 | 30 | 1.2±0.2 | |
| ZJH-30 | 80 | 0.6±0.1 | 35 | 1.2±0.2 | |
| ZJH-90 | 90 | 0.6±0.1 | 40 | 1.2±0.2 | |
| ZJH-100 | 100 | 0.6±0.1 | 45 | 1.2±0.2 | |
| ZJH-120 | 120 | 0.7±0.1 | 50 | 1.3±0.2 | |




