XINGO
Products
NYLONSTAINLESS STEEL LOCKTIE
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: Made by UL approved PA66 raw material and stainless steel. heat-resisting,erosion control, insulate well and not apt to age. Operating temperature: -25°C to 85°CColor: Natural (or white, standard color),
Tensile Strength: 18Ibs~123.7Ibs
Width: 3mm~10mm
Length: 100mm~450mm
Contact:Dragon liTensile Strength: 18Ibs~123.7Ibs
Width: 3mm~10mm
Length: 100mm~450mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: Made by UL approved PA66 raw material and stainless steel.
heat-resisting,erosion control, insulate well and not apt to age.
Operating temperature: -25°C to 85°C
Color: Natural (or white, standard color), UV black and other colors are available as requestd.

Product Dimensions
| ITEM.No. | Specification | Approx.Length | Approx.Width | Max.Bundle Dia | MIN.Lop Tensile Strength | Porking Pcs/boo) | ||||
| INCH | MM | INCH | MM | INCH | MM | LBS | KGS | |||
| XZJNS-1 | 3×100 | 3.94 | 100 | 0.118 | 3 | 0.87 | 22 | 18 | 8 | 200 |
| XZJNS-2 | 4×150 | 5.91 | 150 | 0.157 | 4 | 1.38 | 35 | 36 | 18 | 100 |
| XZJNS-3 | 4 X200 | 7.87 | 200 | 0.157 | 4 | 2.09 | 53 | 36 | 18 | 100 |
| XZJNS-4 | 5×250 | 9.84 | 250 | 0.197 | 5 | 2.56 | 65 | 45 | 20 | 100 |
| XZJNS-5 | 6×300 | 11.81 | 300 | 0.197 | 5 | 2.99 | 76 | 45 | 20 | 100 |
| XZJNS-6 | 8×145 | 5.7 | 145 | 0.315 | 8 | 1.33 | 34 | 56.3 | 25 | 100 |
| XZJNS-7 | 8×175 | 6.89 | 175 | 0.315 | 8 | 1.69 | 43 | 56.3 | 25 | 100 |
| XZJNS-8 | 8×200 | 7.87 | 200 | 0.315 | 8 | 2.09 | 53 | 56.3 | 25 | 100 |
| XZJNS-9 | 8×240 | 9.45 | 240 | 0.315 | 8 | 2.52 | 64 | 56.3 | 25 | 100 |
| XZJNS-10 | 8×300 | 11.81 | 300 | 0.315 | 8 | 2.99 | 76 | 56.3 | 25 | 100 |
| XZJNS-11 | 8X400 | 15.75 | 400 | 0.315 | 8 | 4.02 | 102 | 56.3 | 25 | 100 |
| XZJNS-12 | 10X300 | 11.81 | 300 | 0.394 | 10 | 2.99 | 76 | 112.5 | 50 | 100 |
| XZJNS-13 | 10×350 | 13.78 | 350 | 0.394 | 10 | 3.82 | 97 | 112.5 | 50 | 100 |
| XZJNS-14 | 10×400 | 15.75 | 400 | 0.394 | 10 | 4.02 | 102 | 123.7 | 55 | 100 |
| XZJNS-15 | 10×450 | 17.72 | 450 | 0.394 | 10 | 4.72 | 120 | 123.7 | 55 | 100 |




