XINGO
Products
Tensile Strength: 27Ibs~33Ibs
Width: 2.3mm~8.3mm
Length: 200mm~654mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Specifications and Features
Polypropylene tag equipped with metal insert in lock mechanism for increased security.
The large flag allows sample printing space to get easy identification.
Easy to apply with user friendly grooves at the strip end.
Multi-locking positions for versatile usages.
Tensile strength: about 12 kgf.
Customized Options
Customer name logo, unique sequential numbered barcode and QR code (Laser marking).
Standard colors of white and yellow or other available customized colors.
Applications
Security Cash and courier Bags. Food & Beverage cars, Fire extinguisher pins, m Cassettes, Ballot boxes, Storage totes, Suitcases and Luggage, Health car boxes.
Airline cargo, Travelling bags, accessories, Laptop bags.
Industries
Airline, Express, Chemicals, Banking, Government, Fire service, Healthcare, Food & Beverage, Fishery, Retail, E-commerce.
Instructions for Use
Insert the tip and orthe seal within the cone.
Pull the end to adjust to your liking.
Verify that the security seal is sealed.
Record the seal number to control security.
Removal
By scissors or hand

Product Dimensions
| ITEM.No. | L | W mm | TENSILE STRENGTH(mm) | MAX.BUNDLE DIA. (W2xL2/mm) | ||
| Inch | mm | LBS | KGS | |||
| XZJ-JD200 | 8* | 200 | 2.3 | 27 | 12 | 18×37.5 |
| XZJ-SN300 | 12" | 300 | 2.3 | 33 | 15 | 25×60.5 |
| XZJ-5T300 | 12* | 300 | 2.2 | 36 | 16 | 20×50 |
| XZJ-ST400 | 16" | 400 | 7.0 | 88 | 40 | 25×55 |
| XZJ-SY006 | 15.3° | 389 | 4.0 | 27 | 12 | 27.8x40 |
| XZJ-SY007 | 10" | 250 | 4.0 | 27 | 12 | 27.8x40 |
| XZJ-SY008 | 8" | 204 | 7.7 | 40 | 18 | 014.7 |
| XZJ-SY008X | 7.8 | 198 | 8.3 | 33 | 15 | @11.9 |
| XZJ-SY009 | 8.4" | 213 | 8.0 | 33 | 15 | 8.1×9.4 |
| XZJ-SY052L | 16" | 405 | 2.0 | 16 | 7 | 22×57.5 |
| XZJ-SY052S | 11.3" | 286 | 2.0 | 18 | 8 | 22×68.5 |
| XZJ-SY055 | 10.3" | 260 | 2.4 | 11 | 5 | 20×32 |
| XZJ-SY056 | 17.6" | 447 | 3.9 | 77 | 35 | 30×55.5 |
| XZJ-SY057 | 14.3" | 363 | 3.9 | 77 | 35 | 30×55.5 |
| XZJ-SY058 | 16.6° | 422 | 3.9 | 66 | 30 | 52.2×75.6 |
| XZ)-SY065 | 14.6" | 371 | 7.4 | 77 | 35 | 50×67.4 |
| XZJ-SY067 | 14.6” | 371 | 6.2 | 77 | 35 | 22x64 |
| XZJ-SY071 | 19.7" | 500 | 4.0 | 77 | 35 | 30x59.5 |
| XZJ-SY072 | 19.7" | 490 | 2.0 | 27 | 12 | 28×58.2 |
| XZJ-SY120 | 4.7" | 120 | 2.7 | 13 | 6 | 9x13 |
| XZJ-SY170 | 6.6' | 168 | 1.8 | 13 | 6 | 20x39 |
| XZJ-SY205 | 8.1" | 205 | 2.6 | 33 | 15 | 25×38.7 |
| XZJ-SY210 | 8.2" | 208 | 2.1 | 44 | 20 | 21×44,6 |
| XZJ-SY220 | 8.7" | 220 | 6.6 | 40 | 18 | 32.5x56 |
| XZJ-SY226 | 8.7" | 220 | 2.0 | 22 | 10 | 27×27.5 |
| XZJ-SY249 | 9.8' | 249 | 7.0 | 33 | 15 | 18.1×48 |
| XZJ-SY25158 | 9.8" | 249 | 2.2 | 33 | 15 | 58x100 |
| XZJ-5Y25185 | 10" | 250 | 2.2 | 33 | 15 | 85×100 |
| XZJ-SY25185B | 10" | 250 | 3.6 | 33 | 15 | 85×100 |
| XZJ-SY260 | 10.2" | 258 | 2.1 | 33 | 15 | 30×56.5 |
| XZJ-SY271 | 10.7" | 271 | 7.8 | 40 | 18 | 25×86 |
| XZJ-SY278 | 10.5" | 266 | 3.9 | 33 | 15 | 24x48 |
| XZJ-SY290B | 11.1" | 282 | 3.3 | 36 | 16 | 30x59 |
| XZJ-SY300 | 12" | 305 | 2.8 | 33 | 15 | 20.6x40.5 |
| XZJ-SY310 | 12.2° | 308 | 4.0 | 27 | 12 | 28x40 |
| XZJ-SY312 | 12.6" | 313 | 5.9 | 66 | 30 | 26x49.5 |
| XZJ-SY320 | 12.6” | 320 | 5.5 | 44 | 20 | 22x65 |
| XZJ-SY330 | 12.6° | 320 | 4.0 | 33 | 15 | 22.5×37.5 |
| XZJ-SY376 | 14.9" | 378 | 8.0 | 77 | 35 | 25.1×69.5 |
| XZJ-SY377 | 14.9° | 380 | 6.2 | 62 | 28 | 19.8×51.3 |
| XZJ-SY380 | 14.9° | 380 | 6.0 | 77 | 35 | 25×61.8 |
| XZJ-SY381 | 14.6" | 372 | 6.2 | 77 | 35 | 25x62 |
| XZJ-SY385 | 15' | 381 | 5.6 | 62 | 28 | 24.3x46 |
| XZJ-SY395 | 15.4" | 392 | 2.2 | 27 | 12 | 22.4×43.8 |
| XZ)-SY411 | 16.2' | 411 | 2.3 | 33 | 15 | 22x46 |
| XZJ-SY420 | 16.5" | 420 | 8.0 | 88 | 40 | 56.5x100 |
| XZJ-SY421 | 16.6" | 421 | 7.0 | 77 | 35 | 80x110 |
| XZJ-SY430 | 16.9" | 430 | 6.0 | 77 | 35 | 25x61.8 |
| XZJ-SY498 | 19.6" | 498 | 3.9 | 33 | 15 | 22×52 |
| XZJ-SY605 | 23.8" | 605 | 2.9 | 40 | 18 | 22.5x42.5 |
| XZJ-SY654 | 25.7" | 654 | 3.8 | 77 | 35 | 30×59 |
| XZJ-YL300 | 11.8" | 300 | 2.5 | 33 | 15 | 25x60 |
| XZJ-ET001 | 10' | 250 | 2.8 | 18 | 8 | 21x33 |
| XZJ-ET002 | 17.7" | 450 | 2.2 | 33 | 15 | 18x50.2 |
| XZJ-ET003 | 10" | 250 | 2.0 | 27 | 12 | 18×50.2 |
| XZJ-ET004 | 10" | 250 | 2.0 | 33 | 15 | 18x50.2 |
| XZJ-ET005 | 9° | 230 | 3.0 | 33 | 15 | 18x28.5 |
| XZJ-ET006 | 13° | 330 | 3.0 | 33 | 15 | 18×28.5 |




