XINGO
Products
PP (Polypropylene) Cable Ties
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: Made of modified PP, it is acid and alkali resistant, solvent resistant, chemically corrosion resistant, has good electrical insulation properties, is flexible at low temperatures, not prone to aging,and is halogen-free and environmentally friendly.
Tensile Strength: 18Ibs~175Ibs
Width: 2.5mm~8.8mm
Length: 100mm~630mm
Contact:Dragon liTensile Strength: 18Ibs~175Ibs
Width: 2.5mm~8.8mm
Length: 100mm~630mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: Made of modified PP, it is acid and alkali resistant, solvent resistant, chemically corrosion resistant, has good electrical insulation properties, is flexible at low temperatures, not prone to aging,and is halogen-free and environmentally friendly.
Application temperature: - 40°C~ 75°C.
Color: Green. Special colors are available upon request.
Feature: It is suitable for use in scenarios such as electroplating, chemical and chemical enterprisesto fix wire ducts, wire harnesses and so on.
Product Dimensions
| Size | Width | Lenght | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 3*100 | 2.5 | 0.1 | 100 | 3.94 | 22 | 0.87 | 8 | 18 |
| 4*150 | 3.5 | 0.14 | 150 | 5.91 | 35 | 1.38 | 18 | 40 |
| 4*200 | 3.6 | 0.14 | 200 | 7.87 | 53 | 2.09 | 18 | 40 |
| 4*250 | 3.6 | 0.14 | 250 | 9.84 | 65 | 2.56 | 18 | 40 |
| 5*200 | 4.8 | 0.19 | 200 | 7.87 | 53 | 2.09 | 22 | 50 |
| 5*250 | 4.8 | 0.19 | 250 | 9.84 | 65 | 2.56 | 22 | 50 |
| 5*300 | 4.8 | 0.19 | 300 | 11.81 | 82 | 3.23 | 22 | 50 |
| 5*370 | 4.8 | 0.19 | 370 | 14.57 | 102 | 4.02 | 22 | 50 |
| 8*200 | 7.6 | 0.3 | 200 | 7.87 | 50 | 1.97 | 55 | 120 |
| 8*300 | 7.6 | 0.3 | 300 | 11.81 | 80 | 3.15 | 55 | 120 |
| 8*370 | 7.6 | 0.3 | 370 | 14.57 | 98 | 3.86 | 55 | 120 |
| 9*300 | 8.8 | 0.35 | 300 | 11.81 | 78 | 3.07 | 80 | 175 |
| 9*435 | 8.8 | 0.35 | 435 | 17.13 | 110 | 4.33 | 80 | 175 |
| 9*630 | 8.8 | 0.35 | 630 | 24.8 | 180 | 7.09 | 80 | 175 |




