XINGO
Products
PUSHMOUNTCABLETIE
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: Nylon 66,94v-2,agreed by UL.Acid and corrode resisting.insulate,last long and not apt to age.Usage: Insert tie to the hole of table and tighten it.
Tensile Strength: 18Ibs~120Ibs
Width: 2.5mm~7.2mm
Length: 100m~150m
Contact:Dragon liTensile Strength: 18Ibs~120Ibs
Width: 2.5mm~7.2mm
Length: 100m~150m
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: Nylon 66, 94v-2, agreed by UL. Acid and corrode resisting. insulate, last long and not apt to age.
Usage: Insert tie to the hole of table and tighten it.


Product Dimensions
ITEM.No. | L | W( mm | MAX.BUNDLE DIA. (mm) | TENSILE STRENGTH | HOLE DIA mm | PANEL THICKNESS mm | ||
| Inch | mm | LBS | KGS | |||||
| XZJ-3×100PTW | 4.0° | 100 | 2.5 | 25 | 18 | 8 | 4.0-4.5 | 1.5-2.2 |
| X ZJ-3×110PTW | 4.3" | 110 | 2.5 | 27 | 18 | 8 | 4.0-4.5 | 1.5-2.2 |
| XZJ-3×120PTW | 4.7" | 120 | 2.5 | 30 | 18 | 8 | 4.0-5.0 | 1.5-2.2 |
| XZJ-3×130PTW | 5.1" | 130 | 2.5 | 32 | 18 | 8 | 4.0-4.8 | 1.5-2.2 |
| ZJ-4×150PTW | 6.0° | 150 | 3.6 | 35 | 40 | 18 | 4.8-5.5 | 1.5-2.0 |
| X ZJ-4×200PTW | 8.0" | 200 | 3.6 | 50 | 40 | 18 | 4.8-5.5 | 1.5-2.0 |
| X ZJ-5×120PTW | 4.7° | 120 | 4.8 | 30 | 50 | 22 | 6.0-7.0 | 1.5-2.0 |
| X ZJ-5×150PTW | 6.0° | 150 | 4.8 | 35 | 50 | 22 | 6.0-7.0 | 1.5-2.0 |
| ZJ-5×200PTW | 8.0° | 200 | 4.8 | 50 | 50 | 22 | 6.0-7.0 | 1.5-2.0 |
| ZJ-6×150PTW | 6.0° | 150 | 5.2 | 35 | 65 | 30 | 6.8-7.5 | 2.0-3.0 |
| XZJ-8×150PTW | 6.0° | 150 | 7.2 | 35 | 120 | 55 | 6.8-8.0 | 1.5-2.0 |




