XINGO
Products
SC(JGK) Copper Cable Lug
Tel:13858450999
Email:cableties@cabletiecompany.com
???????Heavy-duty copper cable lugs for high-current applications (1.5 to 1000mm2). Ensure optimal conductivity and secure connections in power distribution, industrial equipment, and large-scale electrical installations.
Contact:Dragon liTel:13858450999
Email:cableties@cabletiecompany.com

Product Dimensions
| Type | ? | D | d | L |
| SC(JGK)-1.5 | ?4.2, ?5.2 | 3.5 | 1.8 | 18 |
| SC(JGK)-2.5 | ?4.2, ?5.2, ?6.2 | 4 | 2.5 | 19 |
| SC(JGK)-4 | ?5.2, ?6.2 | 4.8 | 3.1 | 21 |
| SC(JGK)-6 | ?5.2, ?6.2, ?8.2 | 5.5 | 3.8 | 24 |
| SC(JGK)-10 | ?6.2, ?8.2 | 6.8 | 4.8 | 25.5 |
| SC(JGK)-16 | ?6.2, ?8.2, ?10.5 | 7.5 | 5.5 | 30.5 |
| SC(JGK)-25 | ?6.2, ?8.2, ?10.5 | 9 | 7 | 34 |
| SC(JGK)-35 | ?6.2, ?8.2, ?10.5, ?12.5 | 10.5 | 8.2 | 38 |
| SC(JGK)-50 | ?8.2, ?10.5, ?12.5 | 12.5 | 9.8 | 45 |
| SC(JGK)-70 | ?8.2, ?10.5, ?12.5 | 14.5 | 11.5 | 50 |
| SC(JGK)-95 | ?10.5, ?12.5 | 17.5 | 13.8 | 55.5 |
| SC(JGK)-120 | ?12.5, ?16.5 | 19.5 | 15.5 | 63 |
| SC(JGK)-150 | ?12.5, ?16.5 | 21 | 16.5 | 71 |
| SC(JGK)-185 | ?16.5 | 23.5 | 8.8 | 78 |
| SC(JGK)-240 | ?16.5 | 26.5 | 21 | 92 |
| SC(JGK)-300 | ?16.5, ?20.5 | 30 | 24 | 102 |
| SC(JGK)-400 | ?16.5, ?20.5 | 34 | 26.5 | 113 |
| SC(JGK)-500 | ?16.5, ?20.5 | 38 | 30 | 123 |
| SC(JGK)-630 | ?16.5, ?20.5, ?20.5 | 45 | 35 | 135 |
| SC(JGK)-800 | ?22.5 | 50 | 39 | 170 |
| SC(JGK)-1000 | ?22.5 | 56 | 44 | 200 |




