XINGO
Products
STAINLESS STEEL CABLE TIE
Tel:13858450999
Email:cableties@cabletiecompany.com
Application: The Stainless Steel Cable ties are great for typing up the cablein the internal and external places of the room,such as in the high heat,extreme weather conditions???????
Tensile Strength: 100Ibs~264Ibs
Width: 4.6mm~12mm
Length: 100mm~1050mm
Contact:Dragon liTensile Strength: 100Ibs~264Ibs
Width: 4.6mm~12mm
Length: 100mm~1050mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Application: The Stainless Steel Cable ties are great for typing up the cable in the internal and external places of the room, such as in the high heat, extreme weather conditions

Product Dimensions
ITEM.No. | SIZE | |||||||
| L(inch) | L(mm) | W(inch) | W(mm) | φ(inch) | φ(mm) | LBS | KGS | |
| XZJS-4.6x100 | 3.93" | 100 | 0.181" | 4.6 | 0.87" | 22 | 100 | 46 |
| XZJS-4.6x150 | 5.90' | 150 | 0.181" | 4.6 | 1.38 | 35 | 100 | 46 |
| XZJS-4.6×200 | 7.87° | 200 | 0.181" | 4.6 | 1.97° | 50 | 100 | 46 |
| XZJS-4.6×250 | 9.84" | 250 | 0.181" | 4.6 | 2.56" | 65 | 100 | 46 |
| XZJS-4.6x300 | 11.80* | 300 | 0.181" | 4.6 | 3.15" | 80 | 100 | 46 |
| XZJ5-4.6x350 | 13.78° | 350 | 0.181" | 4.6 | 3.50" | 89 | 100 | 46 |
| XZJ5-4.6×400 | 15.75" | 400 | 0.181" | 4.6 | 4.13" | 105 | 100 | 46 |
| XZJ5-4.6x450 | 17.72” | 450 | 0.181” | 4.6 | 4.53" | 115 | 100 | 46 |
| XZJS-4.6×500 | 19.69" | 500 | 0.181" | 4.6 | 5.04” | 128 | 100 | 46 |
| XZJ5-4.6×550 | 21.65” | 550 | 0.181" | 4.6 | 5.91" | 150 | 100 | 46 |
| XZJ5 ·4.6×600 | 23.62" | 600 | 0.181" | 4.6 | 7.09" | 180 | 100 | 46 |
| XZJS-4.6x700 | 27.56" | 700 | 0.181" | 4.6 | 7.68" | 195 | 100 | 46 |
| XZJS-4.6x850 | 33.46" | 850 | 0.181° | 4.6 | 9.84” | 250 | 100 | 46 |
| XZJS-4.6×1050 | 41.34' | 1050 | 0.181" | 4.6 | 11.22" | 285 | 100 | 46 |
| XZJS-7.9x150 | 5.90* | 150 | 0.311" | 7.9 | 1.38" | 35 | 176 | 80 |
| XZJS-7.9x175 | 6.88' | 175 | 0.311" | 7.9 | 1.57" | 40 | 176 | 80 |
| XZJS-7.9×200 | 7.87" | 200 | 0.311" | 7.9 | 1.97* | 50 | 176 | 80 |
| XZJS-7.9×260 | 10.24" | 250 | 0.311" | 7.9 | 2.56" | 65 | 176 | 80 |
| XZJS-7.9×300 | 11.80' | 300 | 0.311" | 7.9 | 3.15” | 80 | 176 | 80 |
| XZJS-7.9x350 | 13.78' | 350 | 0.311" | 7.9 | 3.50" | 89 | 176 | 80 |
| XZJS-7.9×400 | 15.75” | 400 | 0.311" | 7.9 | 4.13" | 105 | 176 | 80 |
| XZJS-7.9×450 | 17.72* | 450 | 0.311" | 7.9 | 4.53” | 115 | 176 | 80 |
| XZJS-7.9×500 | 19.69' | 500 | 0.311" | 7.9 | 5.04" | 128 | 176 | 80 |
| XZJS-7.9×550 | 21.65" | 550 | 0.311" | 7.9 | 5.91 | 150 | 176 | 80 |
| XZJS-7.9x600 | 23.62" | 600 | 0.311" | 7.9 | 7.09" | 180 | 176 | 80 |
| XZJS-7.9x700 | 27.56" | 700 | 0.311" | 7.9 | 7.68" | 195 | 176 | 80 |
| XZJS-7.9×350 | 33.46" | 850 | 0.311" | 7.9 | 9.84" | 250 | 176 | 80 |
| XZJS-7.9×1050 | 41.34" | 1050 | 0.311" | 7.9 | 11.22" | 285 | 176 | 80 |
| XZJS-12×150 | 5.90° | 150 | 0.724" | 12 | 1.38" | 35 | 264 | 120 |
| XZJS-12x200 | 7.87” | 200 | 0.724” | 12 | 1.97" | 50 | 264 | 120 |
| XZJS-12×250 | 9.84" | 250 | 0.724" | 12 | 2.56" | 65 | 264 | 120 |
| XZJS-12x300 | 11.80" | 300 | 0.724" | 12 | 3.15" | 80 | 264 | 120 |
| XZJS-12x350 | 13.78" | 350 | 0.724" | 12 | 3.50" | 89 | 264 | 120 |
| XZJS-12x400 | 15.75" | 400 | 0.724" | 12 | 4.13" | 105 | 264 | 120 |
| XZJS-12x450 | 17.72" | 450 | 0.724" | 12 | 4.53" | 115 | 264 | 120 |
| XZJS-12×500 | 19.69" | 500 | 0.724" | 12 | 5.04" | 128 | 264 | 120 |
| XZJS-12x550 | 21.65" | 550 | 0.724" | 12 | 5.91° | 150 | 264 | 120 |
| XZJS-12x600 | 23.62” | 600 | 0.724" | 12 | 7.09" | 180 | 264 | 120 |
| XZJS-12×700 | 27.56" | 700 | 0.724" | 12 | 7.68" | 195 | 264 | 120 |
| XZJS-12×850 | 33.46" | 850 | 0.724" | 12 | 9.84° | 250 | 264 | 120 |




