XINGO
Products
Tensile Strength: 270 Ibs
Width: 8/10 mm
Length: 150mm~700mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Maximize flexibility and reduce waste with our Releasable Stainless Steel Cable Ties. Featuring a unique buckle design that allows for non-destructive release and re-tightening, these ties are perfect for temporary installations, recurring maintenance loops, or applications where bundle configurations may change. They provide the same high tensile strength and corrosion resistance as permanent ties, making them ideal for dynamic environments in electrical, telecommunication, and shipbuilding industries. This reusable solution offers exceptional long-term value for projects requiring adjustable security.
● All length are available, Stainless steel type: 201, 304, 316, 316L, Special sizes can be customized;
● High tensile strength, Unique buckle design for quick, easy application;
● Releasable use, ldeal for applying in electricity, telecommunication, shipbuilding industry;
● Working temperature: -60°C~150°C


Product Dimensions
| Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia mm(inch) | Min. loop Tensile Strength N(Ibs) |
| JXR-8×150 | 150(5.9) | 8(0.31) | 33(1.3) | 1000 |
| JXR-8×190 | 190(7.5) | 46(1.8) | ||
| JXR-8×250 | 250(9.84) | 65(2.6) | ||
| JXR-8×300 | 300(11.8) | 81(3.2) | ||
| JXR-8×350 | 350(13.78) | 97(3.8) | ||
| JXR-8×400 | 400(15.75) | 113(4.4) | ||
| JXR-8×450 | 450(17.72) | 129(5.1) | ||
| JXR-8×490 | 490(19.3) | 141(5.6) | ||
| JXR-8×550 | 550(21.65) | 161(6.3) | ||
| JXR-8×600 | 600(23.62) | 176(6.9) | ||
| JXR-8×650 | 650(25.59) | 192(7.6) | ||
| JXR-8×700 | 700(27.56) | 208(8.2) | ||
| JXR-10×150 | 150(5.9) | 10(0.39) | 33(1.3) | 1200(270) |
| JXR-10×190 | 190(7.5) | 46(1.8) | ||
| JXR-10×250 | 250(9.84) | 65(2.6) | ||
| JXR-10×300 | 300(11.8) | 81(3.2) | ||
| JXR-10×350 | 350(13.78) | 97(3.8) | ||
| JXR-10×400 | 400(15.75) | 113(4.4) | ||
| JXR-10×450 | 450(17.72) | 129(5.1) | ||
| JXR-10×490 | 490(19.3) | 141(5.6) | ||
| JXR-10×550 | 550(21.65) | 161(6.3) | ||
| JXR-10×600 | 600(23.62) | 176(6.9) | ||
| JXR-10×650 | 650(25.59) | 192(7.6) | ||
| JXR-10×700 | 700(27.56) | 208(8.2) |




