XINGO
Products
STAINLESS STEEL CABLETIES-BALL LOCK EPOXY COATED TIE
Tel:13858450999
Email:cableties@cabletiecompany.com
Technical information Material: Stainless Steel Grade 304 or 316 Coating: Polyester/Epoxy, Nylon 11:Working Temp:-80°C to 150°C; Description: Entirely Black; Flammability: Fireproof; Other Properties: UV-resistant, Halogen free,non toxic.
Tensile Strength: 900Ibs~1700Ibs
Width: 4.6mm~10mm
Length: 100mm~1000mm
Contact:Dragon liTensile Strength: 900Ibs~1700Ibs
Width: 4.6mm~10mm
Length: 100mm~1000mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Technical information
Material: Stainless Steel Grade 304 or 316
Coating: Polyester/Epoxy, Nylon 11:
Working Temp: -80°C to 150°C;
Description: Entirely Black;
Flammability: Fireproof;
Other Properties: UV-resistant, Halogen free, non toxic.
Product Feature
Fully coated version will prevent staticelectricity.
Polyester coated band provide additional edge protection,prevent the corrosion between dissimilar materials.
Product Dimensions
Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia. mm(inch) | Min.Bundle Dia. mm(inch) | Min.loop Tensile Strength N(Ibs) |
| XZJS-BC 4.6x100 | 100(3.9) | 4.6(0.18) | 25(1.00) | 127(0.50) | 900(200) |
| XZJS-BC 4.6x150 | 150(5.9) | 37(1.46) | |||
| XZJS-BC 4.6×200 | 200(7.9) | 50(1.97) | |||
| XZJS-BC 4.6x250 | 250(9.8) | 63(2.50) | |||
| XZJS-BC 4.6x300 | 300(11.8) | 76(3.00) | |||
| XZJS-BC 4.6x350 | 350(13.8) | 89(3.51) | |||
| XZJS-BC 4.6x400 | 400(15.7) | 102(4.00) | |||
| XZJS-BC 4.6x450 | 450(17.7) | 115(4.50) | |||
| XZJS-BC 4.6×500 | 500(19.7) | 128(5.00) | |||
| XZJS-BC 4.6x550 | 550(21.7) | 141(5.56) | |||
| XZJS-BC 4.6x650 | 650(25.6) | 167(6.58) | |||
| XZJS-BC 4.6x700 | 700(27.6) | 179(7.05) | |||
| XZJS-BC 4.6x800 | 800(31.5) | 193(7.60) | |||
| XZJS-BC 4.6x900 | 900(35.4) | 200(7.87) | |||
| XZJS-BC 4.6x1000 | 1000(39.4) | 206(8.12) | |||
| XZJS-BC 4.6x1100 | 1100(43.3) | 278(10.94) | |||
| XZJS-BC 7.9x150 | 150(5.9) | 7.9(0.31) | 37(1.46) | 12.7(0.50) | 1200(270) |
| XZJS-BC 7.9×200 | 200(7.9) | 50(1.97) | |||
| XZJS-BC 7.9×250 | 250(9.8) | 63(2.50) | |||
| XZJS-BC 7.9x300 | 300(11.8) | 76(3.00) | |||
| XZJS-BC 7.9×350 | 350(13.8) | 89(3.50) | |||
| XZJS-BC 7.9×400 | 400(15.7) | 102(4.00) | |||
| XZJS-BC 7.9×500 | 500(19.7) | 128(5.00) | |||
| XZJS-BC 7.9×600 | 600(23.6) | 154(6.07) | |||
| XZJS-BC 7.9×800 | 800(31.5) | 193(7.60) | |||
| XZJS-BC 7.9x1000 | 1000(39.4) | 206(8.12) | |||
| XZJS-BC 10x300 | 300(11.8) | 10(0.39) | 76(3.00) | 12.7(0.50) | 1700(390) |
| XZJS-BC 10x350 | 350(13.8) | 89(3.50) | |||
| XZJS-BC 10×400 | 400(15.7) | 102(4.00) | |||
| XZJS-BC 10x500 | 500(19.7) | 128(5.00) | |||
| XZJS-BC 10x600 | 600(23.6) | 154(6.07) | |||
| XZJS-BC 10x800 | 800(31.5) | 193(7.60) | |||
| XZJS-BC 10x1000 | 1000(39.4) | 206(8.12) |




