XINGO
Products
Tensile Strength: 270Ibs
Width: 8mm~10mm
Length: 150mm~800mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Combine the adjustability of a reusable tie with the superior protection of a full PVC dip coating. Our Releasable PVC Coated Ties feature a unique buckle that can be securely locked and non-destructively unlocked, allowing for repeated adjustments and reducing material waste. The thick plastic dipping process creates a seamless, durable barrier ideal for temporary installations, maintenance loops, or prototyping in corrosive outdoor and marine environments. This cost-effective solution is perfect for applications in electrical, telecommunication, and shipbuilding industries where configurations may evolve.
● All length are available, Stainless steel type: 201, 304, 316, 316L, Special sizes can be customized;
● PVC Coated type, High tensile strength, Unique buckle design for quick, easy application;
● Releasable use, ldeal for applying in electricity, telecommunication, shipbuilding industry;
● Working temperature: -40℃~85℃


Product Dimensions
| Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia. mm(inch) | Min.loop Tensile Strength N(Ibs) |
| JXRP-8×150 | 150(5.9) | 8(0.31) | 33(1.3) | 1000 |
| JXRP-8×190 | 190(7.5) | 46(1.8) | ||
| JXRP-8×250 | 250(9.84) | 65(2.6) | ||
| JXRP-8×300 | 300(11.8) | 81(3.2) | ||
| JXRP-8×350 | 350(13.78) | 97(3.8) | ||
| JXRP-8×400 | 400(15.75) | 113(4.4) | ||
| JXRP-8×450 | 450(17.72) | 129(5.1) | ||
| JXRP-8×490 | 490(19.3) | 141(5.6) | ||
| JXRP-8×550 | 550(21.65) | 161(6.3) | ||
| JXRP-8×600 | 600(23.62) | 176(6.9) | ||
| JXRP-8×650 | 650(25.59) | 192(7.6) | ||
| JXRP-8×700 | 700(27.56) | 208(8.2) | ||
| JXRP-10×150 | 150(5.9) | 10(0.39) | 33(1.3) | 1200(270) |
| JXRP-10×190 | 190(7.5) | 46(1.8) | ||
| JXRP-10×250 | 250(9.84) | 65(2.6) | ||
| JXRP-10×300 | 300(11.8) | 81(3.2) | ||
| JXRP-10×350 | 350(13.78) | 97(3.8) | ||
| JXRP-10×400 | 400(15.75) | 113(4.4) | ||
| JXRP-10×450 | 450(17.72) | 129(5.1) | ||
| JXRP-10×490 | 490(19.3) | 141(5.6) | ||
| JXRP-10×550 | 550(21.65) | 161(6.3) | ||
| JXRP-10×600 | 600(23.62) | 176(6.9) | ||
| JXRP-10×650 | 650(25.59) | 192(7.6) | ||
| JXRP-10×700 | 700(27.56) | 208(8.2) |




