XINGO
Products
Thickness: 0.6/0.8 mm
Width: 16/18 mm
Specification: 8-12~155-178
Tel:13858450999
Email:cableties@cabletiecompany.com
Engineered for heavy-duty fastening challenges, our Enhanced Throbbing Clamp delivers superior clamping force and exceptional durability in demanding industrial environments. Constructed from high-grade stainless steel 201, 304, or 316, this robust clamp combines increased material thickness (0.6mm/0.8mm) with optimized width dimensions (16/18) to provide maximum tension resistance and long-term reliability. Perfect for securing large-diameter bundles, industrial piping, and heavy equipment assemblies, it maintains stable performance across extreme temperature conditions while offering outstanding corrosion resistance against chemicals, moisture, and environmental stressors. The enhanced design ensures secure, vibration-proof clamping for critical applications in construction, marine, and mechanical engineering projects.
Product Dimensions
| Type | Specification | Width Approx | Thickness | Material Quality |
| JXPL010 | 8-12 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL020 | 10-16 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL030 | 13-19 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL040 | 10-23 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL050 | 11-25 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL060 | 10-22 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL070 | 11-25 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL080 | 14-27 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL090 | 18-32 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL100 | 21-38 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL110 | 25-44 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL120 | 35-51 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL130 | 38-57 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL140 | 40-64 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL150 | 46-70 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL160 | 52-76 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL170 | 59-82 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL180 | 65-89 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL190 | 76-92 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL200 | 78-101 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL210 | 84-108 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL220 | 91-114 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL230 | 105-127 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL240 | 118-140 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL250 | 130-152 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL260 | 143-165 | 16/18 | 0.6mm/0.8mm | 201/304/316 |
| JXPL270 | 155-178 | 16/18 | 0.6mm/0.8mm | 201/304/316 |




