XINGO
Products
Tensile Strength: 18Ibs~175Ibs
Width: 2.5mm~8.8mm
Length: 100mm~630mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: NYLONG with metal powder,UL94-HB.
Application temperature: - 40°C ~ 85°C.
Color: Blue, Uvblack and other colors are availabe as requested.
Feature: Metal particles are embedded in the nylon matrix, and in case of breakage or detachment, they can be accurately identified by the metal detection equipment in the food and pharmaceutical industries, thus avoiding the risk of foreign matter contamination. It complies with international food and drug safety standards such as HACCP and BRC. It is suitable for harsh environments such as cold chain logistics, high-temperature disinfection equipment, food processing, and pharmaceutical packaging.
Product Dimensions
| Size | Width | Lenght | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 3*100 | 2.5 | 0.1 | 100 | 3.94 | 22 | 0.87 | 8 | 18 |
| 4*150 | 3.5 | 0.14 | 150 | 5.91 | 35 | 1.38 | 18 | 40 |
| 4*200 | 3.5 | 0.14 | 200 | 5.91 | 53 | 2.09 | 18 | 40 |
| 4*250 | 3.5 | 0.14 | 250 | 7.87 | 65 | 2.56 | 18 | 40 |
| 5*200 | 4.6 | 0.18 | 200 | 11.81 | 53 | 2.09 | 22 | 50 |
| 5*250 | 4.7 | 0.19 | 250 | 7.87 | 65 | 2.56 | 22 | 50 |
| 8*200 | 7.6 | 0.3 | 200 | 9.84 | 50 | 1.97 | 55 | 120 |
| 8*300 | 7.6 | 0.3 | 300 | 11.81 | 80 | 2.99 | 55 | 120 |
| 8*370 | 7.6 | 0.3 | 370 | 13.78 | 102 | 4.02 | 55 | 120 |
| 9*300 | 8.8 | 0.35 | 300 | 7.87 | 76 | 2.99 | 80 | 175 |
| 9*435 | 8.8 | 0.35 | 435 | 9.84 | 110 | 5.12 | 80 | 175 |
| 9*630 | 8.8 | 0.35 | 630 | 11.81 | 182 | 7.17 | 80 | 175 |




