XINGO
Products
Tensile Strength: 18Ibs~85Ibs
Width: 2.5mm~6.8mm
Length: 100mm~250mm
Tel:13858450999
Email:cableties@cabletiecompany.com
Material: It is made of Polyketone, an engineering plastic with extremely excellent comprehensive performance. It belongs to the polyketone material family and is a new - type green polymer material synthesized through the polymerization of CO, ethylene, and propylene. It features outstanding toughness, thermal stability, acid resistance, corrosion resistance, and insulation. It is resistant to aging and has high load - bearing capacity.
Applicable temperature range: - 45°C to 150°C.
Color: Black. Customization of special colors is supported.
Feature: It is suitable for use in aerospace, military, chemical industries, nuclear facilities, and harsh outdoor environments. It is used for bundling and fixing components, equipment, cables, etc., ensuring the safe and stable operation of relevant facilities and operations in various scenarios.
Product Dimensions
| Size | Width | Lenght | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 3*100 | 2.5 | 0.1 | 100 | 3.94 | 22 | 0.87 | 8 | 18 |
| 4*150 | 3.5 | 0.14 | 150 | 5.91 | 35 | 1.38 | 18 | 40 |
| 4*200 | 3.5 | 0.14 | 200 | 7.87 | 50 | 1.97 | 18 | 40 |
| 4*250 | 3.6 | 0.14 | 250 | 9.84 | 65 | 2.56 | 18 | 40 |
| 4*300 | 3.6 | 0.14 | 300 | 11.81 | 80 | 3.15 | 18 | 40 |
| 5*200 | 4.6 | 0.18 | 200 | 7.87 | 53 | 2.09 | 22 | 50 |
| 7*150 | 6.8 | 0.27 | 150 | 5.91 | 33 | 1.3 | 38 | 85 |
| 7*250 | 6.8 | 0.27 | 250 | 9.84 | 65 | 2.56 | 38 | 85 |




